| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David O'Meara |
| | 04/11/2017 | | SUEDOIS | 4 | | Breeders' Cup Mile | 81300 | | G1 | D.Tudhope |
| | 18/11/2017 | | OUT DO | 3 | | Golden Rose S. | 3981 | | L | D.Tudhope |
| | 24/03/2018 | | LORD GLITTERS | 2 | | Lincoln Hcap | 18640 | | D.Tudhope |
| | 12/05/2018 | | LINCOLN ROCKS | 2 | | Chartwell Fillies' S. | 12900 | | G3 | H.Bentley |
| | 09/06/2018 | | LARCHMONT LAD | 2 | | John Of Gaunt S. | 13545 | | G3 | D.Tudhope |
| | 10/06/2018 | | LORD GLITTERS | 2 | | Queen Anne S. | 139212 | | G1 | J.P.Spencer |
| | 27/06/2018 | | WAARIF | 1 | | Carlisle Bell Hcap | 19407 | | C.McGovern |
| | 30/06/2018 | | SO BELOVED (OMEARA) | 2 | | Criterion S. | 12900 | | G3 | P.Makin |
| | 30/06/2018 | | LARCHMONT LAD | 3 | | Criterion S. | 6456 | | G3 | H.Bentley |
| | 14/07/2018 | | LORD GLITTERS | 2 | | Summer Mile | 29025 | | G2 | J.P.Spencer |
| | 14/07/2018 | | SUEDOIS | 3 | | Summer Mile | 14526 | | G2 | D.Tudhope |
| | 20/07/2018 | | WAARIF | 1 | | Dickies Workwear At Junction 32 Outlet Optional Claiming | 19407 | | C.McGovern |
| | Hcap |
| | 21/07/2018 | | SO BELOVED (OMEARA) | 2 | | Minstrel S. | 21239 | | G2 | D.Tudhope |
| | 21/07/2018 | | LARCHMONT LAD | 1 | | Minstrel S. | 63717 | | G2 | J.Doyle |
| | 21/07/2018 | | INTISAAB | 1 | | Tote Scurry Premier Hcap | 53097 | | D.Tudhope |
| | 29/07/2018 | | SALATEEN (OMEARA) | 2 | | Pomfret S. | 10665 | | L | D.Tudhope |
| | 31/07/2018 | | SUEDOIS | 2 | | Lennox S. | 67080 | | G2 | D.Tudhope |
| | 01/08/2018 | | LORD GLITTERS | 3 | | Sussex S. | 113127 | | G1 | D.Tudhope |
| | 25/08/2018 | | LORD GLITTERS | 1 | | Strensall S | 56710 | | G3 | D.Tudhope |
| | 13/10/2018 | | FASHION QUEEN | 3 | | Prix de Bonneval | 6902 | | L | M.Barzalona |
| | 20/10/2018 | | ESCOBAR | 2 | | Balmoral Hcap (Cl 2) | 46600 | | A.Kirby |
| | 01/11/2018 | | ISABELLA | 3 | | EBF River Eden S. | 4304 | | L | Martin Harley |
| | 03/11/2018 | | BLUE GARDENIA | 1 | | EBF Montrose Fillies' S. | 17013 | | L | S.A.Gray |
| | 17/11/2018 | | INTISAAB | 2 | | Golden Rose S. | 7955 | | L | M.Harley |
| | 30/03/2019 | | LORD GLITTERS | 3 | | Dubai Turf | 472440 | | G1 | D.Tudhope |
| | 08/05/2019 | | LEODIS DREAM | 1 | | Boodles Diamond Hcap | 21165 | | D.Tudhope |
| | 11/05/2019 | | PERFECTION | 2 | | Chartwell Fillies' S | 12900 | | G3 | D.Tudhope |
| | 01/06/2019 | | WATCHABLE | 1 | | Investec Asset Management Hcap (Cl 2) | 31125 | | O.Murphy |
| | 08/06/2019 | | SUEDOIS | 2 | | John Of Gaunt S. | 13545 | | G3 | D.Tudhope |
| | 15/06/2019 | | FIRMAMENT | 1 | | JCB Hcap (Cl 2) | 24900 | | J.Doyle |
| | 18/06/2019 | | LORD GLITTERS | 1 | | Queen Anne Stakes | 340260 | | G1 | D.Tudhope |
| | 29/06/2019 | | GULLIVER | 1 | | Sun Racing Hcap (Cl 2) | 31125 | | J.Hart |
| | 29/06/2019 | | SUEDOIS | 3 | | Criterion S. | 6456 | | G3 | D.Tudhope |
| | 09/07/2019 | | AGINCOURT | 3 | | Pipalong S. | 5340 | | L | D.Tudhope |
| | 13/07/2019 | | SALATEEN (OMEARA) | 3 | | City Plate S. | 4196 | | L | R.P.Downey |
| | 13/07/2019 | | SUEDOIS | 3 | | Summer Mile S. | 15064 | | G2 | J.Watson |
| | 14/07/2019 | | PERFECTION | 2 | | Brownstown S. | 13514 | | G3 | S.Foley |
| | 30/07/2019 | | FAYEZ | 1 | | Unibet Hcap (Cl 2) | 46688 | | D.Tudhope |
| | 30/07/2019 | | SUEDOIS | 3 | | Lennox S. | 33571 | | G2 | A.Kirby |
| | 31/07/2019 | | LORD GLITTERS | 5 | | Sussex S. | 28281 | | G1 | D.Tudhope |
| | 02/08/2019 | | PERFECTION | 2 | | Oak Tree S. | 17200 | | G3 | S.de Sousa |
| | Page 57 of 79 |